Annual report pursuant to section 13 and 15(d)

CONSOLIDATED STATEMENTS OF INCOME

v2.4.0.6
CONSOLIDATED STATEMENTS OF INCOME (USD $)
In Thousands, except Per Share data, unless otherwise specified
12 Months Ended
Dec. 31, 2012
Dec. 31, 2011
Dec. 31, 2010
Revenues      
Petrochemical product sales $ 218,512 [1] $ 194,620 [2] $ 133,579 [2]
Processing 4,346 [1] 4,897 [2] 4,677 [2]
Transloading sales 0 [1] 0 [2] 854 [2]
Total Revenues 222,858 [1] 199,517 [2] 139,110 [2]
Operating costs and expenses      
Cost of petrochemical product sales and Processing (including depreciation of $3,053, $2,744, and $2,271, respectively) 192,100 [1] 173,600 [2] 121,895 [2]
Gross Profit 30,758 [1] 25,917 [2] 17,215 [2]
General and Administrative Expenses      
General and administrative 12,782 [1] 11,778 [2] 10,930 [2]
Depreciation 520 [1] 476 [2] 433 [2]
Total General and Administrative Expenses 13,302 [1] 12,254 [2] 11,363 [2]
Operating income 17,456 [1] 13,663 [2] 5,852 [2]
Other income (expense)      
Interest income 3 [1] 4 [2] 16 [2]
Interest expense (547) [1] (699) [2] (665) [2]
Losses on cash flow hedge reclassified from OCI (359) [1] (414) [2] (468) [2]
Equity in earnings (loss) of AMAK (Note 10) (211) [1] (1,018) [2] (874) [2]
Gain from additional equity issuance by AMAK (Note 10) 0 [1] 8,850 [2] 0 [2]
Miscellaneous income (expense) (117) [1] 3 [2] (83) [2]
Total other income (expenses) (1,231) [1] 6,726 [2] (2,074) [2]
Income before income tax expense 16,225 [1] 20,389 [2] 3,778 [2]
Income tax expense 5,904 [1] 6,505 [2] 1,703 [2]
Net income 10,321 [1] 13,884 [2] 2,075 [2]
Net loss attributable to Noncontrolling Interest 0 [1] 0 [2] 0 [2]
Net income attributable to Arabian American Development Company $ 10,321 [1] $ 13,884 [2] $ 2,075 [2]
Net income per common share      
Basic earnings per share (in dollars per share) $ 0.43 [1] $ 0.58 [2] $ 0.09 [2]
Diluted earnings per share (in dollars per share) $ 0.42 [1] $ 0.57 [2] $ 0.09 [2]
Weighted average number of common shares outstanding      
Basic (in shares) 24,081 [1] 23,993 [2] 23,769 [2]
Diluted (in shares) 24,745 [1] 24,267 [2] 23,780 [2]
[1] Restated - see Note 3
[2] Restated - see Note 2