Annual report pursuant to section 13 and 15(d)

CONSOLIDATED STATEMENTS OF CASH FLOWS

v2.4.0.6
CONSOLIDATED STATEMENTS OF CASH FLOWS (USD $)
In Thousands, unless otherwise specified
12 Months Ended
Dec. 31, 2012
Dec. 31, 2011
Dec. 31, 2010
Operating activities      
Net income attributable to Arabian American Development Co. $ 10,321 [1] $ 13,884 [2] $ 2,075 [2]
Adjustments to reconcile net income of Arabian American Development Co. to Net cash provided by operating activities:      
Depreciation 3,573 [1] 3,220 [2] 2,613 [2]
Accretion of notes receivable discounts (3) [1] (1) [2] (16) [2]
Unrealized loss (gain) on derivative instruments 246 [1] (215) [2] (177) [2]
Share-based compensation 515 [1] 872 [2] 808 [2]
Provision for doubtful accounts 0 [1] 55 [2] 29 [2]
Amortization of contractual based intangible asset 250 [1] 250 [2] 0 [2]
Deferred income taxes 889 [1] 3,238 [2] 685 [2]
Postretirement obligation 8 [1] 11 [2] 0 [2]
Equity in (income) loss of AMAK 211 [1] 1,018 [2] 874 [2]
Gain from additional equity issuance by AMAK 0 [1] (8,850) [2] 0 [2]
Changes in operating assets and liabilities:      
(Increase) decrease in trade receivables 7,396 [1] (12,041) [2] 1,062 [2]
(Increase) decrease in notes receivable (56) [1] 35 [2] 389 [2]
(Increase) decrease in income tax receivable (1,182) [1] 216 [2] 4,510 [2]
Increase in inventories (384) [1] (3,539) [2] (852) [2]
(Increase) decrease in prepaid expenses and other assets (940) [1] 110 [2] 69 [2]
Increase in other liabilities 353 [1] 1,628 [2] 0 [2]
Increase (decrease) in accounts payable and accrued liabilities 193 [1] 4,246 [2] (504) [2]
Decrease in accrued interest (20) [1] (5) [2] (28) [2]
Increase (decrease) in accrued liabilities in Saudi Arabia 3 [1] (76) [2] (207) [2]
Net cash provided by operating activities 21,373 [1] 4,056 [2] 11,330 [2]
Investing activities      
Additions to plant, pipeline and equipment (8,143) [1] (6,518) [2] (2,899) [2]
Net advances to AMAK (2,042) [1] (120) [2] 0 [2]
Purchase of STTC transportation company 0 [1] 0 [2] (250) [2]
Cash used in investing activities (10,185) [1] (6,638) [2] (3,149) [2]
Financing Activities      
Issuance of common stock 146 [1] 108 [2] 0 [2]
Additions to long-term debt 2,000 [1] 6,000 [2] 1,397 [2]
Repayment of long-term debt (10,500) [1] (4,462) [2] (4,420) [2]
Net cash provided by (used) in financing activities (8,354) [1] 1,646 [2] (3,023) [2]
Net increase (decrease) in cash 2,834 [1] (936) [2] 5,158 [2]
Cash and cash equivalents at beginning of year 6,674 [2] 7,610 [2] 2,452
Cash and cash equivalents at end of year 9,508 [1] 6,674 [2] 7,610 [2]
Supplemental disclosure of cash flow information:      
Cash payments for interest 912 [1] 1,071 [2] 1,161 [2]
Cash payments (net of refunds) for taxes 6,650 [1] 3,045 [2] (3,547) [2]
Supplemental disclosure of non-cash items:      
Other liabilities for capital expansion amortized to depreciation expense 1,102 [1] 210 [2] 551 [2]
Unrealized loss/(gain) on interest rate swap, net of tax benefit/expense (168) [1] 12 [2] (105) [2]
Net assets acquired in purchase of STTC Transportation Company $ 0 [1] $ 0 [2] $ 1,025 [2]
[1] Restated - see Note 3
[2] Restated - see Note 2