Quarterly report pursuant to sections 13 or 15(d)

Consolidated Statements of Income (Unaudited)

 v2.3.0.11
Consolidated Statements of Income (Unaudited) (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2011
Jun. 30, 2010
Jun. 30, 2011
Jun. 30, 2010
REVENUES        
Petrochemical Product Sales $ 41,576,128 $ 35,380,401 $ 74,358,838 $ 65,611,345
Transloading Sales 0 0 0 654,204
Processing Fees 1,161,940 1,161,943 2,134,798 2,271,570
Revenue 42,738,068 36,542,344 76,493,636 68,537,119
Cost of Petrochemical Product Sales and Processing (including depreciation of $699,399, $568,090, $1,371,828, and $1,137,272, respectively) 39,490,068 32,824,942 69,953,788 61,093,634
GROSS PROFIT 3,248,000 3,717,402 6,539,848 7,443,485
GENERAL AND ADMINISTRATIVE EXPENSES        
General and Administrative 2,587,652 3,070,483 5,095,411 5,697,850
Depreciation 119,884 109,490 231,688 219,853
General and Administrative Expenses 2,707,536 3,179,973 5,327,099 5,917,703
OPERATING INCOME 540,464 537,429 1,212,749 1,525,782
OTHER INCOME (EXPENSE)        
Interest Income 3,026 5,103 3,576 12,523
Interest Expense (263,717) (258,330) (535,355) (582,326)
Equity in loss - AMAK 0 (262,500) 0 (262,500)
Miscellaneous Income (Expense) (1,978) (7,659) 23,513 (19,690)
Other Income (Expense) (262,669) (523,386) (508,266) (851,993)
INCOME BEFORE INCOME TAXES 277,795 14,043 704,483 673,789
INCOME TAXES 118,668 12,366 288,057 268,126
NET INCOME 159,127 1,677 416,426 405,663
NET LOSS ATTRIBUTABLE TO NONCONTROLLING INTEREST 0 0 0 0
NET INCOME ATTRIBUTABLE TO ARABIAN AMERICAN DEVELOPMENT COMPANY $ 159,127 $ 1,677 $ 416,426 $ 405,663
Basic Earnings per Common Share        
Net Income attributable to Arabian American Development Company $ 0.01 $ 0.00 $ 0.02 $ 0.02
Basic Weighted Average Number of Common Shares Outstanding (in share) 23,990,415 23,750,745 23,989,249 23,748,233
Diluted Earnings per Common Share        
Net Income attributable to Arabian American Development Company $ 0.01 $ 0.00 $ 0.02 $ 0.02
Diluted Weighted Average Number of Common Shares Outstanding 24,579,214 23,750,745 24,647,594 23,748,233