Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION - Stock Option and Warrant Awards (Details)

v3.10.0.1
STOCK-BASED COMPENSATION - Stock Option and Warrant Awards (Details) - Stock Options [Member]
6 Months Ended
Jun. 30, 2018
$ / shares
shares
Stock Options and Warrants [Roll Forward]  
Outstanding at beginning of period (in shares) | shares 1,323,587
Granted (in shares) | shares 0
Exercised (in shares) | shares (198,727)
Cancelled (in shares) | shares (200,000)
Forfeited (in shares) | shares 0
Outstanding at end of period (in shares) | shares 924,860
Exercisable, end of period (in shares) | shares 924,860
Weighted Average Exercise Price Per Share [Roll Forward]  
Outstanding at beginning of period (in dollars per share) | $ / shares $ 7.82
Granted (in dollars per share) | $ / shares 0.00
Exercised (in dollars per share) | $ / shares 5.43
Cancelled (in dollars per share) | $ / shares 3.40
Forfeited (in dollars per share) | $ / shares 0.00
Outstanding at end of period (in dollars per share) | $ / shares 9.29
Exercisable, end of period (in dollars per share) | $ / shares $ 9.29
Share-based Compensation Arrangement by Share-based Payment Award, Options, Additional Disclosures [Abstract]  
Outstanding, weighted average remaining contractual life 4 years 8 months 12 days
Exercisable, weighted average remaining contractual life 4 years 8 months 12 days