Annual report pursuant to Section 13 and 15(d)

SHARE-BASED COMPENSATION - Stock Options and Warrant Awards (Details)

v3.19.1
SHARE-BASED COMPENSATION - Stock Options and Warrant Awards (Details) - Stock Options and Warrants - Stock Option Plans
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 31, 2018
USD ($)
$ / shares
shares
Stock Options and Warrants  
Outstanding at beginning of period (in shares) | shares 1,323,587
Granted (in shares) | shares 0
Expired (in shares) | shares 0
Exercised (in shares) | shares (377,757)
Forfeited (in shares) | shares (200,000)
Outstanding at end of period (in shares) | shares 745,830
Expected to vest (in shares) | shares 0
Exercisable (in shares) | shares 745,830
Weighted Average Exercise Price Per Share  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 7.82
Granted (in dollars per share) | $ / shares 0.00
Expired (in dollars per share) | $ / shares 0.00
Exercised (in dollars per share) | $ / shares 5.21
Forfeited (in dollars per share) | $ / shares 3.40
Outstanding, end of period (in dollars per share) | $ / shares 10.33
Expected to vest (in dollars per share) | $ / shares 0.00
Exercisable (in dollars per share) | $ / shares $ 10.33
Weighted Average Remaining Contractual Life  
Outstanding, contractual life 4 years 7 months 6 days
Expected to vest, contractual life 0 days
Exercisable, contractual life 4 years 7 months 6 days
Intrinsic Value  
Outstanding, intrinsic value | $ $ 0
Expected to vest, intrinsic value | $ 0
Exercisable, intrinsic value | $ $ 0