Quarterly report pursuant to Section 13 or 15(d)

INVESTMENT IN AMAK (Held-for-Sale) - Summary of Operating Results (Details)

v3.20.2
INVESTMENT IN AMAK (Held-for-Sale) - Summary of Operating Results (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2020
Jun. 30, 2019
Jun. 30, 2020
Jun. 30, 2019
Schedule of Equity Method Investments [Line Items]        
Sales $ 40,674 $ 69,371 $ 102,741 $ 134,526
Cost of sales 34,507 58,806 88,496 113,888
GROSS PROFIT 6,167 10,565 14,245 20,638
OPERATING INCOME (LOSS) (334) 4,315 854 8,141
Other income (expense) (667) (1,117) (1,645) (2,639)
Zakat and income taxes 858 691 (4,795) 1,185
NET INCOME (LOSS) (1,861) 2,404 8,859 4,155
AMAK        
Schedule of Equity Method Investments [Line Items]        
Sales 20,752 20,566 38,689 41,230
Cost of sales 17,829 18,162 34,650 36,732
GROSS PROFIT 2,923 2,404 4,039 4,498
Selling, general, and administrative 2,362 2,807 5,042 5,545
OPERATING INCOME (LOSS) 561 (403) (1,003) (1,047)
Other income (expense) 0 (75) 17 353
Finance and interest expense (103) (448) (634) (893)
Income (loss) before Zakat and income taxes 458 (926) (1,620) (1,587)
Zakat and income taxes 566 366 1,099 888
NET INCOME (LOSS) $ (108) $ (1,292) $ (2,719) $ (2,475)