Quarterly report pursuant to Section 13 or 15(d)

INVESTMENT IN AMAK AND DISCONTINUED OPERATIONS - Summary of Operating Results (Details)

v3.20.2
INVESTMENT IN AMAK AND DISCONTINUED OPERATIONS - Summary of Operating Results (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2020
Sep. 30, 2019
Sep. 30, 2020
Sep. 30, 2019
Schedule of Equity Method Investments [Line Items]        
Sales $ 47,747 $ 62,715 $ 150,488 $ 197,241
Cost of sales 39,290 53,148 127,786 167,036
Gross profit 8,457 9,567 22,702 30,205
OPERATING INCOME 2,482 2,958 3,336 11,044
Other income (521) (1,137) (2,166) (3,776)
Zakat and income tax (benefit) 853 238 (3,942) 1,412
NET INCOME 22,432 581 31,291 4,736
AMAK        
Schedule of Equity Method Investments [Line Items]        
Sales 23,943 19,643 62,632 60,873
Cost of sales 18,644 19,072 53,294 55,804
Gross profit 5,299 571 9,338 5,069
Selling, general, and administrative 3,808 3,557 8,850 9,102
OPERATING INCOME 1,491 (2,986) 488 (4,033)
Other income 16 43 33 396
Finance and interest expense (237) (456) (871) (1,349)
Income (loss) before Zakat and income taxes 1,270 (3,399) (350) (4,986)
Zakat and income tax (benefit) (240) 444 859 1,332
NET INCOME $ 1,510 $ (3,843) $ (1,209) $ (6,318)