Annual report pursuant to Section 13 and 15(d)

QUARTERLY RESULTS OF OPERATIONS (UNAUDITED) (Details)

v3.20.1
QUARTERLY RESULTS OF OPERATIONS (UNAUDITED) (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2019
Sep. 30, 2019
Jun. 30, 2019
Mar. 31, 2019
Dec. 31, 2018
Sep. 30, 2018
Jun. 30, 2018
Mar. 31, 2018
Dec. 31, 2019
Dec. 31, 2018
Dec. 31, 2017
Quarterly Financial Information Disclosure [Abstract]                      
Revenues $ 61,718 $ 62,715 $ 69,371 $ 65,155 $ 74,669 $ 73,416 $ 68,106 $ 71,741 $ 258,959 $ 287,932 $ 245,143
Gross profit 8,310 9,567 10,565 10,073 2,694 6,842 8,142 10,140 38,515 27,818 41,561
Net income (loss) from continuing operations (18,740) 1,583 2,476 1,797 (5,232) (716) 2,035 2,185 (12,884) (1,728) 21,512
Net income (loss) from discontinued operations, net of tax (970) (1,002) (72) (46) (58) (893) 180 167 (2,090) (604) (3,503)
Net income (loss) $ (19,710) $ 581 $ 2,404 $ 1,751 $ (5,290) $ (1,609) $ 2,215 $ 2,352 $ (14,974) $ (2,332) $ 18,009
Basic EPS from continuing operations (in dollars per share) $ (0.76) $ 0.06 $ 0.10 $ 0.07 $ (0.21) $ (0.03) $ 0.08 $ 0.09 $ (0.52) $ (0.07) $ 0.89
Basic EPS from discontinued operations (in dollars per share) (0.04) (0.04) 0.00 0.00 0.00 (0.04) 0.01 0.01 (0.08) (0.02) (0.14)
Basic earnings (loss) per share (in dollars per share) (0.80) 0.02 0.10 0.07 (0.22) (0.07) 0.09 0.10 (0.61) (0.10) 0.74
Diluted EPS from continuing operations (in dollars per share) (0.76) 0.06 0.10 0.07 (0.21) (0.03) 0.08 0.09 (0.52) (0.07) 0.86
Diluted EPS from discontinued operations (in dollars per share) (0.04) (0.04) 0.00 0.00 0.00 (0.04) 0.01 0.01 (0.08) (0.02) (0.14)
Diluted earnings (loss) per share (in dollars per share) $ (0.80) $ 0.02 $ 0.10 $ 0.07 $ (0.22) $ (0.06) $ 0.09 $ 0.09 $ (0.61) $ (0.10) $ 0.72