Annual report pursuant to Section 13 and 15(d)

QUARTERLY RESULTS OF OPERATIONS (UNAUDITED) (Details)

v3.20.4
QUARTERLY RESULTS OF OPERATIONS (UNAUDITED) (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2020
Sep. 30, 2020
Jun. 30, 2020
Mar. 31, 2020
Dec. 31, 2019
Sep. 30, 2019
Jun. 30, 2019
Mar. 31, 2019
Dec. 31, 2020
Dec. 31, 2019
Dec. 31, 2018
Quarterly Financial Information Disclosure [Abstract]                      
Revenues $ 58,138 $ 47,747 $ 40,674 $ 62,067 $ 61,718 $ 62,715 $ 69,371 $ 65,155 $ 208,626 $ 258,959 $ 287,932
Gross profit 5,976 8,457 6,167 8,078 8,310 9,567 10,565 10,073 28,678 38,515 27,818
Net income (loss) from continuing operations (146) 1,108 (1,859) 5,863 (18,740) 1,583 2,476 1,797 4,966 (12,884) (1,728)
Net income (loss) from discontinued operations, net of tax 30 21,324 (2) 4,857 (970) (1,002) (72) (46) 26,209 (2,090) (604)
Net income (loss) $ (116) $ 22,432 $ (1,861) $ 10,720 $ (19,710) $ 581 $ 2,404 $ 1,751 $ 31,175 $ (14,974) $ (2,332)
Basic EPS from continuing operations (in dollars per share) $ (0.01) $ 0.04 $ (0.07) $ 0.24 $ (0.76) $ 0.06 $ 0.10 $ 0.07 $ 0.20 $ (0.52) $ (0.07)
Basic EPS from discontinued operations (in dollars per share) 0 0.86 0 0.20 (0.04) (0.04) 0 0 1.06 (0.08) (0.02)
Net income (loss) (in dollars per share) (0.01) 0.90 (0.07) 0.44 (0.80) 0.02 0.10 0.07 1.26 (0.61) (0.10)
Diluted EPS from continuing operations (in dollars per share) (0.01) 0.04 (0.07) 0.23 (0.76) 0.06 0.10 0.07 0.20 (0.52) (0.07)
Diluted EPS from discontinued operations (in dollars per share) 0 0.84 0 0.19 (0.04) (0.04) 0 0 1.03 (0.08) (0.02)
Net income (loss) (in dollars per share) $ (0.01) $ 0.88 $ (0.07) $ 0.42 $ (0.80) $ 0.02 $ 0.10 $ 0.07 $ 1.23 $ (0.61) $ (0.10)