Annual report pursuant to Section 13 and 15(d)

AMAK FINANCIAL STATEMENTS - Statements of Operations (Details)

v3.20.4
AMAK FINANCIAL STATEMENTS - Statements of Operations (Details)
$ in Thousands
3 Months Ended 9 Months Ended 12 Months Ended
Dec. 31, 2020
USD ($)
Sep. 30, 2020
USD ($)
Jun. 30, 2020
USD ($)
Mar. 31, 2020
USD ($)
Dec. 31, 2019
USD ($)
Sep. 30, 2019
USD ($)
Jun. 30, 2019
USD ($)
Mar. 31, 2019
USD ($)
Sep. 30, 2020
SAR (ر.س)
Dec. 31, 2020
USD ($)
Dec. 31, 2020
SAR (ر.س)
Dec. 31, 2019
USD ($)
Dec. 31, 2019
SAR (ر.س)
Dec. 31, 2018
USD ($)
Dec. 31, 2018
SAR (ر.س)
Schedule of Equity Method Investments [Line Items]                              
Revenues | $ $ 58,138 $ 47,747 $ 40,674 $ 62,067 $ 61,718 $ 62,715 $ 69,371 $ 65,155   $ 208,626   $ 258,959   $ 287,932  
Costs of revenues | $                   179,948   220,444   260,114  
Gross Profit | $ 5,976 8,457 6,167 8,078 8,310 9,567 10,565 10,073   28,678   38,515   27,818  
General and administrative expenses | $                   24,892   24,386   22,532  
Operating income (loss) | $                   2,938   (10,863)   2,199  
Other income (expense)                              
Finance charges | $                   (2,491)   (5,139)   (4,100)  
Other income (expense) | $                   595   232   (158)  
Other (expense) income | $                   (1,935)   (5,587)   (4,573)  
Income (loss) from continuing operations before income tax benefit | $                   1,003   (16,450)   (2,374)  
Zakat and income tax (expense) benefit | $                   3,963   3,566   646  
Net income (loss) | $ $ (116) $ 22,432 $ (1,861) $ 10,720 $ (19,710) $ 581 $ 2,404 $ 1,751   $ 31,175   $ (14,974)   $ (2,332)  
AMAK                              
Schedule of Equity Method Investments [Line Items]                              
Revenues | ر.س                     ر.س 234,872,562   ر.س 293,811,329   ر.س 263,377,273
Costs of revenues | ر.س                     208,980,004   279,645,705   255,313,296
Gross Profit | ر.س                     25,892,558   14,165,624   8,063,977
General and administrative expenses | ر.س                 ر.س 18,693,047   18,693,047   30,355,423   29,475,998
Operating income (loss) | ر.س                     7,199,511   (16,189,799)   (21,412,021)
Other income (expense)                              
Finance charges | ر.س                     (4,539,975)   (5,436,532)   (5,969,821)
Other income (expense) | ر.س                     (1,300,258)   2,091,152   323,575
Other (expense) income | ر.س                     (5,840,233)   (3,345,380)   (5,646,246)
Income (loss) from continuing operations before income tax benefit | ر.س                     1,359,278   (19,535,179)   (27,058,267)
Zakat and income tax (expense) benefit | ر.س                 ر.س (1,836,865)   (1,836,865)   (6,751,156)   1,824,929
Net income (loss) | ر.س                     ر.س (477,587)   ر.س (26,286,335)   ر.س (25,233,338)